

| No. | Item | Technical Requirements | Remarks |
| 1 | Control System | Xingduowei controller with hand wheel | |
| 2 | Servo Motor | Divexion pulse servo motor | |
| 3 | Driving Motor | 4KW motor | |
| 5 | Drive Screw | X-axis: 1.5M helical rack | |
| Y-axis: TBI3210 ball screw | |||
| 6 | Guide Rail | TWIN25# precision linear guide rail | |
| 7 | Electric Cabinet | Industrial design computer operation control cabinet | |
| 8 | Cable | Changtong high-flexibility shielded cable | |
| 9 | Dustproof | Y-axis bellows dustproof cloth | |
| 10 | Driving Wheel | 300mm wear-resistant polyurethane coated wheel | |
| 11 | Applicable Cutting Wire | 0.5-2.5mm | |
| 12 | Lubrication System | Electric gear pump + quantitative distributor | |
| 13 | Bed Structure | Thickened square tube welding, overall annealing treatment | |
| 14 | Workbench | Profile table | |
| 15 | Stroke | X-axis: 2500mm | |
| Y-axis: 800mm | |||
| 17 | Workbench Size | 1300mm*2500mm | |
| 18 | Processing Speed | 0-1500mm | |
| 20 | System Resolution | 0.01mm | |
| 21 | Power Supply | 380V three-phase five-wire 50Hz | |
| 22 | Air Supply Requirement | 0.65Mpa | |
| 23 | Graphic Format | .dxf, .dwg and other CAD graphics | |
| 24 | System Code | .txt, .nc, .tap and other standard G codes | |
| 25 | Programming | Built-in graphic processing and programming software | |
| 26 | Saw Wire | 2 pieces |
![]() |
![]() |
